Real-time monitoring and predictive analytics for Rwandan agriculture
| Crop | Area | Avg Yield | Status | Health Index | Actions |
|---|---|---|---|---|---|
Irish Potatoes | 25,000 ha | 8.5 t/ha | ✅ Good | ||
Maize | 42,000 ha | 3.2 t/ha | ⚠️ Warning | ||
Coffee | 38,000 ha | 1.8 t/ha | 🚨 Critical | ||
Bananas | 31,000 ha | 12 t/ha | ✅ Good | ||
Beans | 29,000 ha | 1.5 t/ha | ⚠️ Warning | ||
Tea | 18,000 ha | 2.1 t/ha | ✅ Good |
Coffee leaf rust detected in Western Province. 127 farms at risk.
Low soil moisture in Eastern Province. Optimal irrigation time: next 48h.
Peak harvest predicted for potatoes: March 15-30, Northern Province.
Maize yields expected to increase by 12% this season based on weather patterns.
Online - Ready to help farmers